Wir enthüllen Vision – unseren neuen All-in-One Web3-Token.
Wir mergen unsere bestehenden Token und schaffen etwas Neues – aus dem Bitpanda Ecosystem Token (BEST) und Pantos (PAN) wird: Vision (VSN).
Vision wird sowohl bei Bitpanda als auch in der Welt von Web3 zum Einsatz kommen – einfacher, vielseitiger und mit neuen Features und Vorteilen. Diese werden sowohl onchain als auch im gesamten Bitpanda Ökosystem verfügbar sein.
Du hältst bereits BEST oder PAN? Gute Nachrichten: Dann bist du bereits Teil dessen, was als Nächstes kommt! Deine aktuellen Token werden in Vision (VSN) gemerged. Die Umwandlung erfolgt zu folgenden festen Umrechnungskursen, basierend auf dem durchschnittlichen täglichen Schlusskursverhältnis der letzten 30 Tage: 1 BEST = 4,91 VSN und 1 PAN = 0,89 VSN
Schon bald gibt’s weitere Updates – bleib also dran!
Disclaimer: Dies ist kein öffentliches Angebot im Sinne der Markets in Crypto-Assets Regulation (MiCAR). Ein öffentliches Angebot mit allen Details zu VSN sowie zur Zusammenführung von BEST und PAN wird folgen.
Claim more than 15% additional BEST every year.
The more you trade and the more BEST you hold, the more you are entitled to earn.
BEST is Bitpanda’s ecosystem token that runs on the Ethereum blockchain
Holding BEST unlocks access to exclusive perks, benefits and rewards
Bitpanda’s burn mechanism ensures that the BEST supply becomes scarcer over time
BEST is a token designed to empower our community to get more out of Bitpanda
The more BEST you hold, the more rewards you get.
The more you trade, the more BEST you earn by participating in our loyalty programme.
Earn up to 15% weekly rewards in BEST
Earn up to 0.25% of your trading volume in BEST
Earn up to 2% cashback on every purchase you make
Increase your staking rewards by up to 12.5% more
Increase your Bitpanda Cash Plus yields by up to 12.5% more
Get x5 giveaway tokens for Bitpanda Spotlight projects
Hold more BEST to become a VIP and get the most out of Bitpanda.
10 BEST
Instant trade bonus
Staking & Cash Plus yields
Weekly rewards
1,000 BEST
Instant trade bonus
Staking & Cash Plus yields
Weekly rewards
5,000 BEST
Instant trade bonus
Staking & Cash Plus yields
Weekly rewards
10,000 BEST
Instant trade bonus
Staking & Cash Plus yields
Weekly rewards
50,000 BEST
Instant trade bonus
Staking & Cash Plus yields
Weekly rewards
Kategorie | VIP level | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
Voraussetzung | BEST-Bestand von mindestens | >0 | 10 | 1,000 | 5,000 | 10,000 | 50,000 |
BEST Rewards: Wöchentliche Auszahlung | Basis-Rewards | +0,10% | +0,10% | +0,10% | +0,10% | +0,10% | |
VIP level bonus | +0,025% | +0,05% | +0,075% | +0,10% | |||
Max. Bonus auf Tradingvolumen | +0,075% | +0,075% | +0,075% | +0,075% | +0,075% | ||
Instant Trade Bonus | Erhalte bis zu 0,25% deines Tradingvolumens in BEST | 0.05% für Krypto und Edelmetalle, 0.005% für Bitpanda Stocks | 0.10% für Krypto und Edelmetalle, 0.010% für Bitpanda Stocks | 0.15% für Krypto und Edelmetalle, 0.015% für Bitpanda Stocks | 0.20% für Krypto und Edelmetalle, 0.020% für Bitpanda Stocks | 0.25% für Krypto und Edelmetalle, 0.025% für Bitpanda Stocks | |
Staking Rewards | Hol dir bis zu 12,5% zusätzliche Staking Rewards | Hol dir 2,5% Staking Rewards obendrauf | Hol dir 5% Staking Rewards obendrauf | Hol dir 7,5% Staking Rewards obendrauf | Hol dir 10% Staking Rewards obendrauf | Hol dir 12,5% Staking Rewards obendrauf | |
Bitpanda Spotlight giveaway | Hol dir bis zu 5x Bitpanda Spotlight giveaway | 1x giveaway token | 2x giveaway token | 3x giveaway token | 4x giveaway token | 5x giveaway token | |
Bitpanda Cash Plus | +2.5% | +5.0% | +7.5% | +10.0% | +12.5% | ||
Verschiedenste Vorteile | BEST Partner Vorteile | ![]() | ![]() | ![]() | ![]() | ![]() | |
BEST VIP Assetvotings | ![]() | ![]() | ![]() | ![]() | |||
Für Affiliates: Revenue Share | Beginnend bei 10% | Beginnend bei 10% | Beginnend bei 10% | Beginnend bei 12% | Beginnend bei 14% | Beginnend bei 18% | |
Card Vorteile | FX-Gebühr | 2,50% | 2,50% | 2,50% | 1,75% | 1,00% | 0,25% |
Kostenlose Abhebungen am Geldautomat | 1 / pro Monat | 5 / pro Monat | Unlimitiert | ||||
BTC-Cashback | 0,50% | 1,00% | 2,00% | ||||
Support | Exklusiver VIP-Support „Bitpanda Club“ | ![]() | ![]() |
BEST Stimulus Programme and Burn
Bitpanda takes and burns BEST in the amount of up to 25% of collected trading premiums by BEST holders with VIP level. This burning process will be repeated monthly until a maximum of 75% of the total BEST supply (out of 1 billion BEST originally issued) has been burned.
A decrease in the supply means fewer tokens in circulation, consequently rendering those tokens left after the token burn more valuable. Starting with BEST Burn #30, every BEST Burn will be 2.5M or above.
Burn Nummer | Datum | Verbrannte BEST | BEST-Preis zum Zeitpunkt des Burns |
---|---|---|---|
46 | 27.02.2025 | 5.388.971 | €0.6485 |
45 | 30.01.2025 | 8.521.075 | €0.8054 |
44 | 26.12.2024 | 10.875.936 | €0.7893 |
43 | 28.11.2024 | 13.168.963 | €0.6110 |
42 | 31.10.2024 | 5.140.377 | €0.4512 |
41 | 26.09.2024 | 3.399.902 | €0.4552 |
40 | 29.08.2024 | 5.400.222 | €0.4730 |
39 | 25.07.2024 | 3.036.674 | €0.5455 |
38 | 27.06.2024 | 5.962.745 | €0.5873 |
37 | 30.05.2024 | 6.155.661 | €0.6408 |
36 | 25.04.2024 | 5.436.360 | €0.4692 |
35 | 28.03.2024 | 9.430.921 | €0.5015 |
34 | 29.02.2024 | 5.084.440 | €0.4374 |
33 | 25.01.2024 | 4.833.282 | €0.4310 |
32 | 28.12.2023 | 6.502.559 | €0.3753 |
31 | 30.11.2023 | 4.452.112 | €0.3494 |
30 | 26.10.2023 | 2.500.000 | €0.3105 |
29 | 28.09.2023 | 1.366.310 | €0.3335 |
28 | 31.08.2023 | 2.247.671 | €0.3740 |
27 | 27.07.2023 | 2.235.745 | €0.3651 |
26 | 29.06.2023 | 1.909.458 | €0.3761 |
25 | 25.05.2023 | 1.313.777 | €0.3741 |
24 | 27.04.2023 | 1.887.102 | €0.3988 |
23 | 30.03.2023 | 2.782.172 | €0.3412 |
22 | 23.02.2023 | 2.253.244 | €0.3239 |
21 | 26.01.2023 | 2.143.940 | €0.3125 |
20 | 29.12.2022 | 1.465.351 | €0.330 |
19 | 24.11.2022 | 2.954.697 | €0.330 |
18 | 27.10.2022 | 1.294.873 | €0.351 |
17 | 29.09.2022 | 2.274.872 | €0.3678 |
16 | 25.08.2022 | 1.815.351 | €0.4088 |
15 | 28.07.2022 | 1.422.474 | €0.4000 |
14 | 30.06.2022 | 3.602.923 | €0.3404 |
13 | 26.05.2022 | 2.410.912 | €0.5625 |
12 | 28.04.2022 | 1.659.122 | €0.7761 |
11 | 31.03.2022 | 1.828.046 | €0.7279 |
10 | 03.03.2022 | 1.767.812 | €0.7350 |
9 | 27.01.2022 | 7.944.211 | €0.7531 |
8 | 28.10.2021 | 17.309.742 | €0.8295 |
7 | 29.07.2021 | 15.812.733 | €0.6354 |
6 | 29.04.2021 | 23.162.374 | €2.2268 |
5 | 28.01.2021 | 35.722.204 | €0.3360 |
4 | 29.10.2020 | 28.309.516 | €0.0870 |
3 | 30.07.2020 | 18.685.933 | €0.0790 |
2 | 30.04.2020 | 22.793.488 | €0.0903 |
1 | 30.01.2020 | 10.862.539 | €0.0691 |
BEST has grown exponentially since first launching in August 2019. Following Bitpanda’s growth into a multi-billion-dollar company in 2021, BEST grew into a billion-dollar token in the same year, having reached a market cap of over €1 billion with over €50 million paid out in BEST Rewards.
This is just the beginning. We have much higher ambitions and innovative new ideas planned. Learn more in our BEST Vision Paper:
BEST ist der auf der Ethereum-Blockchain laufende Ecosystem Token von Bitpanda. Mit BEST kann unsere Community durch exklusive Vergünstigungen und wöchentliche Rewards noch mehr aus Bitpanda herausholen.
Im Gegensatz zu anderen nativen Token wird BEST verwendet, um Bitpanda Nutzern zu belohnen. BEST ist das Treueprogramm von Bitpanda, das Kunden den Anreiz geben soll, BEST im Bitpanda Ökosystem zu besitzen und zu verdienen. Kurz und knackig: BEST ermöglicht dir die Teilnahme am Treue- und Rewardsprogramm von Bitpanda.
Du kannst BEST mit Fiat-Währungen oder anderen von uns unterstützten Kryptowährungen auf Bitpanda kaufen.
Im Rahmen unseres Treueprogramms erhältst du zahlreiche Vorteile, wenn du BEST einfach nur hältst oder auf Bitpanda tradest. Dazu zählen wöchentliche Rewards, der Instant Trade Bonus, höhere Staking Rewards, kostenlose Token oder ein erstklassiger Kundensupport.
BEST Rewards werden auf der Grundlage deines BEST-Guthabens und Tradingvolumens auf der Bitpanda Plattform berechnet. Je mehr BEST du hältst und tradest, desto höher sind deine Rewards.
Es gibt fünf verschiedene VIP-Level, die anhand deines BEST-Bestands bestimmt werden. Höhere VIP-Level bieten noch mehr Vorteile, wie z.B. wöchentliche Rewards, den Instant Trade Bonus, bessere Cashback-Sätze, höhere Produktrenditen, einen erstklassigen Kundensupport und Vorabzugang zu unseren neuesten Features.
BEST Burns finden monatlich statt, wodurch sich das Gesamtangebot im Umlauf verringert. Der Burning-Prozess kann so zu einer geringeren Umlaufmenge und einem potenziellen Preisanstieg für BEST-Halter führen.
BEST wird hauptsächlich bei Bitpanda getradet. Der Token ist aber auch auf anderen Kryptobörsen erhältlich.
Eine Investition in BEST ist wie bei jeder anderen Kryptowährung mit Risiken verbunden. Kryptomärkte können volatil sein und der Wert von BEST kann schwanken.
Es gibt keine versteckten Kosten für das Halten von BEST.
Anstatt dir BEST für die Zahlung von Gebühren zu entziehen, erhalten BEST-Halter einen zusätzlichen Bonus fürs Trading, den sogenannten Instant Trade Bonus. Der Bonus beläuft sich auf bis zu 0,25% des Trading-Volumens für jeden Trade auf Bitpanda.