Unveiling Vision — our new all-in-one Web3 token.
We’re bringing our existing tokens — the Bitpanda Ecosystem Token (BEST) and Pantos (PAN) — together to create something new: a single token called Vision (VSN).
Vision will be used across Bitpanda and in the world of Web3, making it easier and more useful - offering features & benefits onchain and across Bitpanda’s ecosystem.
If you already hold BEST or PAN, great news — you’re already part of what’s coming next! Your current tokens will merge into Vision (VSN). Holders will receive Vision (VSN) tokens at the following fixed conversion rates based on the last 30-day average daily closing price ratio of BEST to PAN: 1 BEST = 4.91 VSN and 1 PAN = 0.89 VSN
We’ll share more updates soon, so stay tuned.
Disclaimer: This is just an announcement and not an offer to the public under the Markets in Crypto-Assets Regulation (MiCAR). More details for VSN and the merge of BEST and PAN to follow.
Claim more than 15% additional BEST every year.
The more you trade and the more BEST you hold, the more you are entitled to earn.
BEST is Bitpanda’s ecosystem token that runs on the Ethereum blockchain
Holding BEST unlocks access to exclusive perks, benefits and rewards
Bitpanda’s burn mechanism ensures that the BEST supply becomes scarcer over time
BEST is a token designed to empower our community to get more out of Bitpanda
The more BEST you hold, the more rewards you get.
The more you trade, the more BEST you earn by participating in our loyalty programme.
Earn up to 15% weekly rewards in BEST
Earn up to 0.25% of your trading volume in BEST
Earn up to 2% cashback on every purchase you make
Increase your staking rewards by up to 12.5% more
Increase your Bitpanda Cash Plus yields by up to 12.5% more
Get x5 giveaway tokens for Bitpanda Spotlight projects
Hold more BEST to become a VIP and get the most out of Bitpanda.
10 BEST
Instant trade bonus
Staking & Cash Plus yields
Weekly rewards
1,000 BEST
Instant trade bonus
Staking & Cash Plus yields
Weekly rewards
5,000 BEST
Instant trade bonus
Staking & Cash Plus yields
Weekly rewards
10,000 BEST
Instant trade bonus
Staking & Cash Plus yields
Weekly rewards
50,000 BEST
Instant trade bonus
Staking & Cash Plus yields
Weekly rewards
Categoria | Livello VIP | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
Requisiti | Riserva minima di BEST | >0 | 10 | 1,000 | 5,000 | 10,000 | 50,000 |
BEST Rewards: rimborso settimanale | Reward Base | +0,10% | +0,10% | +0,10% | +0,10% | +0,10% | |
Bonus livello VIP | +0,025% | +0,05% | +0,075% | +0,10% | |||
Max. trading volume bonus | +0,075% | +0,075% | +0,075% | +0,075% | +0,075% | ||
Instant Trade Bonus | Ottieni fino allo 0,25% del tuo volume di trading in BEST | 0,05% per criptovalute e metalli, 0,005% per Bitpanda Stocks | 0,10% per criptovalute e metalli, 0,010% per Bitpanda Stocks | 0,15% per criptovalute e metalli, 0,015% per Bitpanda Stocks | 0,20% per criptovalute e metalli, 0,020% per Bitpanda Stocks | 0,25% per criptovalute e metalli, 0,025% per Bitpanda Stocks | |
Staking Rewards | Aumenta le tue ricompense di staking ottenendo fino al 12,5% annualizzato in più | Get 2.5% more staking rewards | Get 5% more staking rewards | Get 7.5% more staking rewards | Get 10% more staking rewards | Get 12.5% more staking rewards | |
Bitpanda Spotlight giveaway | Aumenta i tuoi Bitpanda Spotlight giveaway fino a 5 volte | 1x giveaway token | 2x giveaway token | 3x giveaway token | 4x giveaway token | 5x giveaway token | |
Bitpanda Cash Plus | Aumenta le tue ricompense di Cash Plus fino al 12,5% annualizzato in più | +2.5% | +5.0% | +7.5% | +10.0% | +12.5% | |
Benefit aggiuntivi | Benefici BEST partner | ![]() | ![]() | ![]() | ![]() | ![]() | |
BEST VIP voti sugli asset | ![]() | ![]() | ![]() | ![]() | |||
Revenue share affiliati | Inizia guadagnando il 10% | Inizia guadagnando il 10% | Inizia guadagnando il 10% | Inizia guadagnando il 12% | Inizia guadagnando il 14% | Inizia guadagnando il 18% | |
Benefit Card | FX commissione | 2,50% | 2,50% | 2,50% | 1,75% | 1,00% | 0,25% |
Prelievi ATM gratis | 1 / mese | 5 / mese | Illimitati | ||||
BTC cashback | 0,50% | 1,00% | 2,00% | ||||
Supporto | Supporto VIP esclusivo “Bitpanda Club” | ![]() | ![]() |
BEST Stimulus Programme and Burn
Bitpanda takes and burns BEST in the amount of up to 25% of collected trading premiums by BEST holders with VIP level. This burning process will be repeated monthly until a maximum of 75% of the total BEST supply (out of 1 billion BEST originally issued) has been burned.
A decrease in the supply means fewer tokens in circulation, consequently rendering those tokens left after the token burn more valuable. Starting with BEST Burn #30, every BEST Burn will be 2.5M or above.
Numero | Data | BEST bruciati | BEST prezzo alla data del burn |
---|---|---|---|
46 | 27.02.2025 | 5.388.971 | €0.6485 |
45 | 30.01.2025 | 8.521.075 | €0.8054 |
44 | 26.12.2024 | 10.875.936 | €0.7893 |
43 | 28.11.2024 | 13.168.963 | €0.6110 |
42 | 31.10.2024 | 5.140.377 | €0.4512 |
41 | 26.09.2024 | 3.399.902 | €0.4552 |
40 | 29.08.2024 | 5.400.222 | €0.4730 |
39 | 25.07.2024 | 3.036.674 | €0.5455 |
38 | 27.06.2024 | 5.962.745 | €0.5873 |
37 | 30.05.2024 | 6.155.661 | €0.6408 |
36 | 25.04.2024 | 5.436.360 | €0.4692 |
35 | 28.03.2024 | 9.430.921 | €0.5015 |
34 | 29.02.2024 | 5.084.440 | €0.4374 |
33 | 25.01.2024 | 4.833.282 | €0.4310 |
32 | 28.12.2023 | 6.502.559 | €0.3753 |
31 | 30.11.2023 | 4.452.112 | €0.3494 |
30 | 26.10.2023 | 2.500.000 | €0.3105 |
29 | 28.09.2023 | 1.366.310 | €0.3335 |
28 | 31.08.2023 | 2.247.671 | €0.3740 |
27 | 27.07.2023 | 2.235.745 | €0.3651 |
26 | 29.06.2023 | 1.909.458 | €0.3761 |
25 | 25.05.2023 | 1.313.777 | €0.3741 |
24 | 27.04.2023 | 1.887.102 | €0.3988 |
23 | 30.03.2023 | 2.782.172 | €0.3412 |
22 | 23.02.2023 | 2.253.244 | €0.3239 |
21 | 26.01.2023 | 2.143.940 | €0.3125 |
20 | 29.12.2022 | 1.465.351 | €0.330 |
19 | 24.11.2022 | 2.954.697 | €0.330 |
18 | 27.10.2022 | 1.294.873 | €0.351 |
17 | 29.09.2022 | 2.274.872 | €0.3678 |
16 | 25.08.2022 | 1.815.351 | €0.4088 |
15 | 28.07.2022 | 1.422.474 | €0.4000 |
14 | 30.06.2022 | 3.602.923 | €0.3404 |
13 | 26.05.2022 | 2.410.912 | €0.5625 |
12 | 28.04.2022 | 1.659.122 | €0.7761 |
11 | 31.03.2022 | 1.828.046 | €0.7279 |
10 | 03.03.2022 | 1.767.812 | €0.7350 |
9 | 27.01.2022 | 7.944.211 | €0.7531 |
8 | 28.10.2021 | 17.309.742 | €0.8295 |
7 | 29.07.2021 | 15.812.733 | €0.6354 |
6 | 29.04.2021 | 23.162.374 | €2.2268 |
5 | 28.01.2021 | 35.722.204 | €0.3360 |
4 | 29.10.2020 | 28.309.516 | €0.0870 |
3 | 30.07.2020 | 18.685.933 | €0.0790 |
2 | 30.04.2020 | 22.793.488 | €0.0903 |
1 | 30.01.2020 | 10.862.539 | €0.0691 |
BEST has grown exponentially since first launching in August 2019. Following Bitpanda’s growth into a multi-billion-dollar company in 2021, BEST grew into a billion-dollar token in the same year, having reached a market cap of over €1 billion with over €50 million paid out in BEST Rewards.
This is just the beginning. We have much higher ambitions and innovative new ideas planned. Learn more in our BEST Vision Paper:
BEST è il Bitpanda Ecosystem Token che gira sulla blockchain Ethereum. Lo abbiamo progettato per permettere alla nostra community di ottenere ancora di più da Bitpanda, con vantaggi esclusivi e ricompense settimanali.
A differenza di altri token nativi dell’exchange, il token BEST viene utilizzato per ricompensare gli utenti attivi di Bitpanda. BEST è il programma fedeltà di Bitpanda che incentiva i clienti a possedere e guadagnare BEST in tutto l’ecosistema Bitpanda. In poche parole, BEST ti permette di partecipare al programma fedeltà e ricompense di Bitpanda.
Puoi acquistare BEST sulla piattaforma Bitpanda utilizzando la valuta fiat o altre criptovalute da noi supportate.
Nell’ambito del nostro programma fedeltà, puoi ottenere molteplici vantaggi semplicemente detenendo BEST o facendo trading su Bitpanda, come ad esempio ricompense settimanali, instant trade bonus, premi di staking maggiorati, token omaggio o assistenza clienti premium, insieme a molti altri.
Le ricompense BEST sono calcolate in base alla quantità di BEST detenuti e al volume di trading sulla piattaforma di ciascun utente. Più BEST detieni e maggiore è il tuo volume di trading, più grandi saranno le tue ricompense.
I livelli BEST VIP di Bitpanda vanno da 1 a 5 e sono determinati dal numero di BEST che possiedi. I livelli VIP più elevati offrono maggiori vantaggi, come ricompense settimanali, instant trade bonus, migliori tassi di cashback, rendimenti più elevati dei prodotti, assistenza clienti premium e accesso in anteprima a nuove funzionalità.
I BEST vengono “bruciati” su base mensile, riducendo l’offerta totale in circolazione. Il processo di burning può determinare una maggiore scarsità e un potenziale aumento del prezzo per i possessori di BEST.
BEST è una criptovaluta venduta/acquistata sulla piattaforma di Bitpanda. Tuttavia, è disponibile anche su altri exchange di criptovalute.
Investire in BEST, come in qualsiasi criptovaluta, comporta dei rischi intrinseci: i mercati delle criptovalute possono essere volatili e il valore di BEST può fluttuare.
Non ci sono costi nascosti per la detenzione di BEST.
Invece di utilizzare BEST per pagare le commissioni, i possessori ricevono un bonus aggiuntivo per il trading, chiamato instant trade bonus. Il bonus ammonta fino allo 0,25% del volume di trading per ogni trade su Bitpanda.